BORA Fresh Water Tanks
BORA Fresh Water Tanks
BORA line of horizontal fresh water tanks is made of high-density polyethylene material, in white colour. Polyethylene material is used to prevent any taste alteration of fresh water. The line consists of a full-size range of 40L, 60L, 80L and 100L, complying with international standards and is used for fresh water collection and storage. This fresh water tank is available in two options. One option is provided with only the holding base tank alone and the other option comes with a complete set, that includes a holding tank, a self-priming pump (12V) and fittings. A large range of accessories is available, such as pump, sensor, vented loop, valve, filter and deck filler.
Available customised solutions (colour or dimensions) upon request & sufficient quantities.
| Code | Description | Length | Width | Height | Capacity | ØA | SL | SH | SW | Angle | Flow Rate | H | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
BORA Tank Fresh Water 40lt Base | 545 mm | 400 mm | 270 mm | 40 lt | 133.5 mm | 350 mm | 80 mm | 200 mm | 120° | - | - | Base Tank |
|
BORA Tank Fresh Water 60lt Base | 775 mm | 400 mm | 270 mm | 60 lt | 133.5 mm | 350 mm | 80 mm | 200 mm | 120° | - | - | Base Tank |
|
BORA Tank Fresh Water 80lt Base | 1005 mm | 400 mm | 270 mm | 80 lt | 133.5 mm | 350 mm | 80 mm | 200 mm | 120° | - | - | Base Tank |
|
BORA Tank Fresh Water 100lt Base | 1245 mm | 400 mm | 270 mm | 100 lt | 133.5 mm | 350 mm | 80 mm | 200 mm | 120° | - | - | Base Tank |
|
BORA Tank Fr. Water 40lt, w/Pump 12V, 8lt/min | 545 mm | 400 mm | 270 mm | 40 lt | 133.5 mm | 350 mm | 80mm | 200 mm | 120° | 8 lt/min | 300 mm | Tank with Pump |
|
BORA Tank Fr. Water 60lt, w/Pump 12V, 8lt/min | 775 mm | 400 mm | 270 mm | 60 lt | 133.5 mm | 350 mm | 80 mm | 200 mm | 120° | 8 lt/min | 300 mm | Tank with Pump |
|
BORA Tank Fr. Water 80lt, w/Pump 12V, 8lt/min | 1005 mm | 400 mm | 270 mm | 80 lt | 133.5 mm | 350 mm | 80 mm | 200 mm | 120° | 8 lt/min | 300 mm | Tank with Pump |
|
BORA Tank Fr. Water 100lt, w/Pump 12V, 8lt/min | 1245 mm | 400 mm | 270 mm | 100 lt | 133.5 mm | 350 mm | 80 mm | 200 mm | 120° | 8 lt/min | 300 mm | Tank with Pump |
|
BORA Tank Fr. Water 60lt, w/Pump 12V, 12.5lt/min | 775 mm | 400 mm | 270 mm | 60 lt | 133.5 mm | 350 mm | 80 mm | 200 mm | 120° | 12.5 lt/min | 280 mm | Tank with Pump |
|
BORA Tank Fr. Water 80lt, w/Pump 12V, 12.5lt/min | 1005 mm | 400 mm | 270 mm | 80 lt | 133.5 mm | 350 mm | 80 mm | 200 mm | 120° | 12.5 lt/min | 280 mm | Tank with Pump |
|
BORA Tank Fr. Water 100lt, w/Pump 12V, 12.5lt/min | 1245 mm | 400 mm | 270 mm | 100 lt | 133.5 mm | 350 mm | 80 mm | 200 mm | 120° | 12.5 lt/min | 280 mm | Tank with Pump |
- Optional Fittings, Connectors & Sensors
- Fittings_connectors included and optional_BORA tanks
- Optional Sensors for BORA Tanks
- Manuals
- Bora Tank Manual